<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welles Park Bulldog &#187; School News</title>
	<atom:link href="http://www.wellesparkbulldog.com/category/school-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wellesparkbulldog.com</link>
	<description>Ravenswood Neighborhood News</description>
	<lastBuildDate>Mon, 20 May 2013 20:33:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Parents 4 Teachers meet to show support during strike</title>
		<link>http://www.wellesparkbulldog.com/news/parents-4-teachers-meet-to-show-support-during-strike</link>
		<comments>http://www.wellesparkbulldog.com/news/parents-4-teachers-meet-to-show-support-during-strike#comments</comments>
		<pubDate>Wed, 12 Sep 2012 23:33:52 +0000</pubDate>
		<dc:creator>Jane Rickard</dc:creator>
				<category><![CDATA[Local Politics]]></category>
		<category><![CDATA[Neighborhood News]]></category>
		<category><![CDATA[School News]]></category>
		<category><![CDATA[Chicago Public School]]></category>
		<category><![CDATA[Chicago Teachers Strike]]></category>
		<category><![CDATA[CTU]]></category>
		<category><![CDATA[CTU Strike]]></category>
		<category><![CDATA[Parents 4 Teachers]]></category>
		<category><![CDATA[Show your Habdws]]></category>
		<category><![CDATA[strike]]></category>

		<guid isPermaLink="false">http://www.wellesparkbulldog.com/?p=7203</guid>
		<description><![CDATA[&#160; On day two of the Chicago  teachers strike a group of Chicago Public School parents, teachers and supporters met at Luther Memorial Hall for a &#8220;Strike Camp&#8221;.  Speakers included Emilio Perez who spoke movingly of the need of the country to educate the 98% and to respect all children of all abilities. Karen Soto a PK teacher and union representative from Waters who gave an update on the contract talks.Lastly Francie Reiser spoke briefly on the specific issues that had been settled in the contract.  The biggest interruption of the night when a local resident was singled out for taking notes and &#8220;writing everything down that we say&#8221; by  Waters teacher Karen Soto from the podium.  The gentleman in question Les Nister, identified himself and the fact he had been invited to attend by community activist Pete Leiki. The meeting ended with a call to action and a request for all attending to contact their elected officials and support the strikers in any possible. &#160; &#160; &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_7207" class="wp-caption alignleft" style="width: 210px"><a href="http://www.wellesparkbulldog.com/wp-content/uploads/2012/09/day-2.jpg"><img class="size-medium wp-image-7207" title="day 2" src="http://www.wellesparkbulldog.com/wp-content/uploads/2012/09/day-2-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Surrounded by his family Chicago teacher Emilo Perez addresses the the meeting stating&quot; We did not leave the classroom, we expanded it.&quot; in reference to CTU&#39;s job action this week. Photo Credit: Jane Rickard</p></div>
<p>On day two of the Chicago  teachers strike a group of Chicago Public School parents, teachers and supporters met at Luther Memorial Hall for a &#8220;Strike Camp&#8221;.  Speakers included Emilio Perez who spoke movingly of the need of the country to educate the 98% and to respect all children of all abilities. Karen Soto a PK teacher and union representative from Waters who gave an update on the contract talks.Lastly Francie Reiser spoke briefly on the specific issues that had been settled in the contract.  The biggest interruption of the night when a local resident was singled out for taking notes and &#8220;writing everything down that we say&#8221; by  Waters teacher Karen Soto from the podium.  The gentleman in question Les Nister, identified himself and the fact he had been invited to attend by community activist Pete Leiki.</p>
<p>The meeting ended with a call to action and a request for all attending to contact their elected officials and support the strikers in any possible.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellesparkbulldog.com/news/parents-4-teachers-meet-to-show-support-during-strike/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Teachers Union Strike Day 2</title>
		<link>http://www.wellesparkbulldog.com/news/chicago-teachers-union-strike-day-2</link>
		<comments>http://www.wellesparkbulldog.com/news/chicago-teachers-union-strike-day-2#comments</comments>
		<pubDate>Tue, 11 Sep 2012 23:15:55 +0000</pubDate>
		<dc:creator>Jane Rickard</dc:creator>
				<category><![CDATA[Neighborhood News]]></category>
		<category><![CDATA[School News]]></category>
		<category><![CDATA[Chicago Public Schools]]></category>
		<category><![CDATA[Chicago Teachers Union]]></category>
		<category><![CDATA[Cho]]></category>
		<category><![CDATA[CTU]]></category>

		<guid isPermaLink="false">http://www.wellesparkbulldog.com/?p=7195</guid>
		<description><![CDATA[Day two of the strike featured several schools gathering at each open  school to picket.  It was a common sight to see bright red shirts and signs on main streets away from schools, yes the strike is being taken to the streets by CTU. For a gallery of the morning&#8217;s picketing please click the link to our FaceBook page. https://www.facebook.com/The.Chicago.Bulldog &#160;]]></description>
				<content:encoded><![CDATA[<div id="attachment_7201" class="wp-caption alignleft" style="width: 210px"><a href="http://www.wellesparkbulldog.com/wp-content/uploads/2012/09/IMG_6902.jpg"><img class="size-medium wp-image-7201" title="IMG_6902" src="http://www.wellesparkbulldog.com/wp-content/uploads/2012/09/IMG_6902-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Pickets out on Western Ave, on day 2 of strike.Photo Credit Jane Rickard</p></div>
<p>Day two of the strike featured several schools gathering at each open  school to picket.  It was a common sight to see bright red shirts and signs on main streets away from schools, yes the strike is being taken to the streets by CTU. For a gallery of the morning&#8217;s picketing please click the link to our FaceBook page.</p>
<p><a href="http://www.wellesparkbulldog.com/news/.facebook.com/The.Chicago.Bulldog">https://www.facebook.com/The.Chicago.Bulldog</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellesparkbulldog.com/news/chicago-teachers-union-strike-day-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Teachers Union strike a step closer?</title>
		<link>http://www.wellesparkbulldog.com/news/chicago-teachers-union-strike-a-step-closer</link>
		<comments>http://www.wellesparkbulldog.com/news/chicago-teachers-union-strike-a-step-closer#comments</comments>
		<pubDate>Wed, 29 Aug 2012 11:08:01 +0000</pubDate>
		<dc:creator>Jane Rickard</dc:creator>
				<category><![CDATA[Neighborhood News]]></category>
		<category><![CDATA[Other Local News]]></category>
		<category><![CDATA[School News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Chicago Public Schools]]></category>
		<category><![CDATA[Chicago Teachers Strike]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[CTU]]></category>
		<category><![CDATA[Karen Lewis]]></category>
		<category><![CDATA[Lock Out]]></category>

		<guid isPermaLink="false">http://www.wellesparkbulldog.com/?p=7113</guid>
		<description><![CDATA[The Chicago Tribune reported last evening that the Chicago teachers Union President Karen Lewis would give Chicago Public Schools the needed 10 day notice of intention to strike today.  This would mean that the possibility of a strike by teachers and related support personnel may be  becoming a reality in the opening week of school.  Here is the link to the article in the Tribune. www.chicagotribune.com/news/local/breaking/chi-chicago-teachers-union-to-file-10day-strike-notice-20120828,0,7855267.story]]></description>
				<content:encoded><![CDATA[<div id="attachment_7114" class="wp-caption alignright" style="width: 310px"><a href="http://www.wellesparkbulldog.com/wp-content/uploads/2012/08/IMG_9705.jpg"><img class="size-medium wp-image-7114" title="IMG_9705" src="http://www.wellesparkbulldog.com/wp-content/uploads/2012/08/IMG_9705-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Taken May 23 at the CTU rally attendance estimates vary but are in the thousands. Photo Credit: Jane Rickard</p></div>
<p>The Chicago Tribune reported last evening that the Chicago teachers Union President Karen Lewis would give Chicago Public Schools the needed 10 day notice of intention to strike today.  This would mean that the possibility of a strike by teachers and related support personnel may be  becoming a reality in the opening week of school.  Here is the link to the article in the Tribune.</p>
<p><a href="http://http://www.chicagotribune.com/news/local/breaking/chi-chicago-teachers-union-to-file-10day-strike-notice-20120828,0,7855267.story">www.chicagotribune.com/news/local/breaking/chi-chicago-teachers-union-to-file-10day-strike-notice-20120828,0,7855267.story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellesparkbulldog.com/news/chicago-teachers-union-strike-a-step-closer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amundsen faces loss to Plainfield Central.</title>
		<link>http://www.wellesparkbulldog.com/school-news/amundsen-faces-loss-to-plainfield-central-in-football-season-opner</link>
		<comments>http://www.wellesparkbulldog.com/school-news/amundsen-faces-loss-to-plainfield-central-in-football-season-opner#comments</comments>
		<pubDate>Sun, 26 Aug 2012 02:55:46 +0000</pubDate>
		<dc:creator>Jane Rickard</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[School News]]></category>
		<category><![CDATA[Amundsen High School Vikings]]></category>
		<category><![CDATA[Amundsen Vikings]]></category>
		<category><![CDATA[Chicago Public Schools]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[ISHA]]></category>
		<category><![CDATA[ISHA Football]]></category>
		<category><![CDATA[Plainfield Central]]></category>

		<guid isPermaLink="false">http://www.wellesparkbulldog.com/?p=7095</guid>
		<description><![CDATA[The Amundsen Vikings are faced with the loss tonight of their football season opener to Central 42-7.  It will be a week of rebuilding before their next game Saturday September 7th at 1PM against Carl Schurtz  at Lane Stadium.  For a gallery of today&#8217;s game please click the link to our Face Book page.  Complete coverage is to follow. https://www.facebook.com/The.Chicago.Bulldog]]></description>
				<content:encoded><![CDATA[<div id="attachment_7099" class="wp-caption alignright" style="width: 235px"><a href="http://www.wellesparkbulldog.com/wp-content/uploads/2012/08/12.jpg"><img class="size-medium wp-image-7099" title="12" src="http://www.wellesparkbulldog.com/wp-content/uploads/2012/08/12-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">It took three members of the Plainfield Central squad to bring down one Viking at the high tide of the game.Photo Credit :Jane Rickard</p></div>
<p>The Amundsen Vikings are faced with the loss tonight of their football season opener to Central 42-7.  It will be a week of rebuilding before their next game Saturday September 7th at 1PM against Carl Schurtz  at Lane Stadium.  For a gallery of today&#8217;s game please click the link to our Face Book page.  Complete coverage is to follow.</p>
<p><a href="http://www.facebook.com/The.Chicago.Bulldog">https://www.facebook.com/The.Chicago.Bulldog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellesparkbulldog.com/school-news/amundsen-faces-loss-to-plainfield-central-in-football-season-opner/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Schools Forum Relocated</title>
		<link>http://www.wellesparkbulldog.com/school-news/schools-community-forum-relocated</link>
		<comments>http://www.wellesparkbulldog.com/school-news/schools-community-forum-relocated#comments</comments>
		<pubDate>Sat, 18 Aug 2012 16:31:07 +0000</pubDate>
		<dc:creator>Jane Rickard</dc:creator>
				<category><![CDATA[Other Local News]]></category>
		<category><![CDATA[School News]]></category>
		<category><![CDATA[Chicago Public School]]></category>
		<category><![CDATA[Chicago Public Schools]]></category>
		<category><![CDATA[Chihcago Teachers Union]]></category>
		<category><![CDATA[CTU]]></category>
		<category><![CDATA[Local School Council]]></category>
		<category><![CDATA[Old Toen School of Music]]></category>
		<category><![CDATA[Raise Your Hand Coalition]]></category>
		<category><![CDATA[Sulzer Public Library]]></category>

		<guid isPermaLink="false">http://www.wellesparkbulldog.com/?p=7039</guid>
		<description><![CDATA[This Tuesday&#8217;s  program &#8220;Schools our Children Deserve&#8221; has been moved to the Old Town School of Music.  Speakers according to the CTU website are to be Chicago Public School Parents,Local School Council members, representatives of the Chicago Teachers Union.  It is now billed as a &#8220;Community Forum Building Parent and Community Partnerships&#8221; , all are welcome.   The event starts with a 5:30pm reception and 6:30 forum, there is no ending time given, however, with the possibility of the  start of informational picketingMonday morning by CTU personnel the forum could run longer than the original scheduled 2 hours.]]></description>
				<content:encoded><![CDATA[<p>This Tuesday&#8217;s  program &#8220;Schools our Children Deserve&#8221; has been moved to the Old Town School of Music.  Speakers according to the CTU website are to be Chicago Public School Parents,Local School Council members, representatives of the Chicago Teachers Union.  It is now billed as a &#8220;Community Forum Building Parent and Community Partnerships&#8221; , all are welcome.   The event starts with a 5:30pm reception and 6:30 forum, there is no ending time given, however, with the possibility of the  start of informational picketingMonday morning by CTU personnel the forum could run longer than the original scheduled 2 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellesparkbulldog.com/school-news/schools-community-forum-relocated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon Tech Falls Short in IHSA Sectional Championship 56-53 Loss to Rockford Lutheran</title>
		<link>http://www.wellesparkbulldog.com/school-news/gordon-tech-falls-short-in-ihsa-sectional-championship-56-53-loss-to-rockford-lutheran</link>
		<comments>http://www.wellesparkbulldog.com/school-news/gordon-tech-falls-short-in-ihsa-sectional-championship-56-53-loss-to-rockford-lutheran#comments</comments>
		<pubDate>Sat, 03 Mar 2012 09:16:16 +0000</pubDate>
		<dc:creator>Jack Lydon</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[School News]]></category>
		<category><![CDATA[David Andrews]]></category>
		<category><![CDATA[Gordon Tech]]></category>
		<category><![CDATA[IHSA ba]]></category>
		<category><![CDATA[Mahlike Grahm]]></category>
		<category><![CDATA[Rams]]></category>

		<guid isPermaLink="false">http://www.wellesparkbulldog.com/?p=5954</guid>
		<description><![CDATA[GT Senior Guard Mahlike Grahm lines up three pointer in IHSA Sectional Championship Gordon Tech Rams fall short after courageous fourth quarter comeback in 56-53 loss to Rockford Lutheran Friday night in the IHSA Sectional Championship game in South Beloit.  Down thirteen points with 4:27 left in the third quarter, the Rams charged back to within one with 4:43 left in regulation.  In the end, the Rams could not overcome a home town crowd, surprisingly poor officiating and late turnovers.  The Rams’ deepest venture into the IHSA playoffs in twelve years ended as Gordon Tech senior guard Mahlike Grahm’s three pointer to tie at the buzzer rimmed out. Gordon senior guard David Andrews advanced to the Super Sectionals in the 3 Point Shootout. See more photos from the game at the Welles Park Bulldog facebook page.]]></description>
				<content:encoded><![CDATA[<div class="mceTemp">
<dl>
<dt><a href="http://www.wellesparkbulldog.com/wp-content/uploads/2012/03/IMG_2908.jpg"><img class="size-medium wp-image-5955" src="http://www.wellesparkbulldog.com/wp-content/uploads/2012/03/IMG_2908-200x300.jpg" alt="" width="200" height="300" /></a></dt>
<dd>GT Senior Guard Mahlike Grahm lines up three pointer in IHSA Sectional Championship</dd>
</dl>
<p>Gordon Tech Rams fall short after courageous fourth quarter comeback in 56-53 loss to Rockford Lutheran Friday night in the IHSA Sectional Championship game in South Beloit.  Down thirteen points with 4:27 left in the third quarter, the Rams charged back to within one with 4:43 left in regulation.  In the end, the Rams could not overcome a home town crowd, surprisingly poor officiating and late turnovers.  The Rams’ deepest venture into the IHSA playoffs in twelve years ended as Gordon Tech senior guard Mahlike Grahm’s three pointer to tie at the buzzer rimmed out.</p>
<p>Gordon senior guard David Andrews advanced to the Super Sectionals in the 3 Point Shootout.</p>
<p>See more photos from the game at the <a href="http://www.facebook.com/media/set/?set=a.359224704111605.90305.126012097432868&amp;type=1">Welles Park Bulldog facebook page</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wellesparkbulldog.com/school-news/gordon-tech-falls-short-in-ihsa-sectional-championship-56-53-loss-to-rockford-lutheran/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon Tech&#8217;s &#8220;Annie&#8221; Plays at the Portage Theater</title>
		<link>http://www.wellesparkbulldog.com/school-news/gordon-techs-annie-plays-at-the-portgage-theater</link>
		<comments>http://www.wellesparkbulldog.com/school-news/gordon-techs-annie-plays-at-the-portgage-theater#comments</comments>
		<pubDate>Mon, 27 Feb 2012 04:27:30 +0000</pubDate>
		<dc:creator>Jack Lydon</dc:creator>
				<category><![CDATA[Other Local News]]></category>
		<category><![CDATA[School News]]></category>
		<category><![CDATA[Annie]]></category>
		<category><![CDATA[Gordon Tech High School]]></category>
		<category><![CDATA[Olivia Gonzalez]]></category>
		<category><![CDATA[Portgage Thearter]]></category>

		<guid isPermaLink="false">http://www.wellesparkbulldog.com/?p=5846</guid>
		<description><![CDATA[      Gordon Tech High School’s production of the musical “Annie” played Friday and Sunday at the Portage Theater.  On Friday, a matinee production played to a full house of approximately 1000  children from northside grade schools.  Friday evening and Sunday afternoon performances rounded out the production.  See more photos from the shows at the Welles Park Bulldog facebook page.]]></description>
				<content:encoded><![CDATA[<div id="attachment_5847" class="wp-caption alignleft" style="width: 211px"><a href="http://www.wellesparkbulldog.com/wp-content/uploads/2012/02/IMG_1064-3.jpg"><img class="size-medium wp-image-5847" src="http://www.wellesparkbulldog.com/wp-content/uploads/2012/02/IMG_1064-3-201x300.jpg" alt="" width="201" height="300" /></a><p class="wp-caption-text">Olivia Gonzalez as &quot;Annie&quot; in Gordon Tech&#039;s Production</p></div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp">Gordon Tech High School’s production of the musical “Annie” played Friday and Sunday at the Portage Theater.  On Friday, a matinee production played to a full house of approximately 1000  children from northside grade schools.  Friday evening and Sunday afternoon performances rounded out the production.  See more photos from the shows at the <a href="http://www.facebook.com/media/set/?set=a.355959377771471.89514.126012097432868&amp;type=1">Welles Park Bulldog facebook page</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wellesparkbulldog.com/school-news/gordon-techs-annie-plays-at-the-portgage-theater/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Girl Scout Cookie Time!</title>
		<link>http://www.wellesparkbulldog.com/news/its-girl-scout-cookie-time</link>
		<comments>http://www.wellesparkbulldog.com/news/its-girl-scout-cookie-time#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:00:36 +0000</pubDate>
		<dc:creator>Jane Rickard</dc:creator>
				<category><![CDATA[Neighborhood News]]></category>
		<category><![CDATA[School News]]></category>
		<category><![CDATA[Alexander Graham School]]></category>
		<category><![CDATA[Girl Scout cookies]]></category>
		<category><![CDATA[Girl Scouts]]></category>
		<category><![CDATA[Girl Scouts of America]]></category>

		<guid isPermaLink="false">http://www.wellesparkbulldog.com/?p=5313</guid>
		<description><![CDATA[Today the students lunch-room of Alexander Graham Bell School was a beehive of Girl Scout activity.  The school has 150 students involved  in Scouts from the youngest kindergartner, Daisy to upper grade Juniors.  These 6 troops managed to sell 900 cases or 10,572 boxes of every assortment of sweet munch-ables. Barbara Hinch the Troop Leader for all 6 troops reported the proceeds of the sale was going to provide funds for three of the troops to spend a weekend camping in a local Girl Scout Camp later this year. For those that have not been able to order cookies yet there will be one day  &#8221;Booth Sale&#8221; on March 10th at the Jewell at Western and Addison.]]></description>
				<content:encoded><![CDATA[<div id="attachment_5315" class="wp-caption alignright" style="width: 220px"><a href="http://www.wellesparkbulldog.com/wp-content/uploads/2012/02/heal-shoot5-1.jpg"><img class="size-medium wp-image-5315" title="heal shoot5 (1)" src="http://www.wellesparkbulldog.com/wp-content/uploads/2012/02/heal-shoot5-1-210x300.jpg" alt="" width="210" height="300" /></a><p class="wp-caption-text">Boxes and boxes all ready for the Dasies. Photo Credit: jane Rickard</p></div>
<p>Today the students lunch-room of Alexander Graham Bell School was a beehive of Girl Scout activity.  The school has 150 students involved  in Scouts from the youngest kindergartner, Daisy to upper grade Juniors.  These 6 troops managed to sell 900 cases or 10,572 boxes of every assortment of sweet munch-ables. Barbara Hinch the Troop Leader for all 6 troops reported the proceeds of the sale was going to provide funds for three of the troops to spend a weekend camping in a local Girl Scout Camp later this year.</p>
<p>For those that have not been able to order cookies yet there will be one day  &#8221;Booth Sale&#8221; on March 10th at the Jewell at Western and Addison.</p>
<div id="attachment_5314" class="wp-caption alignright" style="width: 235px"><a href="http://www.wellesparkbulldog.com/wp-content/uploads/2012/02/heal-shoot5.jpg"><img class="size-medium wp-image-5314" title="heal shoot5" src="http://www.wellesparkbulldog.com/wp-content/uploads/2012/02/heal-shoot5-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">After a full day of sorting and sending boxes out the door this was the remaining stack at 3:30. Well done Scouts, parents and leaders.Photo Credit : Jane Rickard</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wellesparkbulldog.com/news/its-girl-scout-cookie-time/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Schools give LSC reports to Bulldog</title>
		<link>http://www.wellesparkbulldog.com/news/schools-give-lsc-reports-to-bulldog</link>
		<comments>http://www.wellesparkbulldog.com/news/schools-give-lsc-reports-to-bulldog#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:30:23 +0000</pubDate>
		<dc:creator>Patrick Boylan</dc:creator>
				<category><![CDATA[Neighborhood News]]></category>
		<category><![CDATA[School News]]></category>
		<category><![CDATA[Alvin Block & Assoc.]]></category>
		<category><![CDATA[Amundsen High School]]></category>
		<category><![CDATA[Audubon School]]></category>
		<category><![CDATA[Bell School]]></category>
		<category><![CDATA[Blaine School]]></category>
		<category><![CDATA[Budlong School]]></category>
		<category><![CDATA[Chappell School]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Kent School of Law]]></category>
		<category><![CDATA[Chicago Public Schools]]></category>
		<category><![CDATA[Coonley School]]></category>
		<category><![CDATA[Courtenay School]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Hamilton School]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Illinois Freedom of Information Act]]></category>
		<category><![CDATA[Illinois Open Meetings Act]]></category>
		<category><![CDATA[Jerry Boyle]]></category>
		<category><![CDATA[Lake View High School]]></category>
		<category><![CDATA[Lane Tech]]></category>
		<category><![CDATA[Local School Councils]]></category>
		<category><![CDATA[Natalie Potts]]></category>
		<category><![CDATA[National Lawyers Guild]]></category>
		<category><![CDATA[Ravenswood School]]></category>
		<category><![CDATA[Stockton School]]></category>
		<category><![CDATA[Trumbull School]]></category>
		<category><![CDATA[Waters School]]></category>

		<guid isPermaLink="false">http://www.wellesparkbulldog.com/?p=5114</guid>
		<description><![CDATA[Through Bulldog efforts CPS LSC minutes are now online]]></description>
				<content:encoded><![CDATA[<p>As self-serving as it sounds, The Bulldog is happy to report that area Chicago Public Schools have made their Local School Council minutes, agendas and other material available to The Bulldog.</p>
<p>It was the right choice for the schools, but it wasn&#8217;t an easy choice. CPS resisted the efforts of The Bulldog.</p>
<p>The Bulldog is making the public documents available to the public through a journalism site which is not affiliated with The Bulldog.</p>
<p>Any member of the public may access the documents there.</p>
<p><strong>THE BACK STORY</strong></p>
<p>In September, The Bulldog issued a Freedom of Information request to the Chicago Public Schools for material regarding the dates set by LSCs for their meetings in this school year.</p>
<p>A second FOIA was issued requesting the name of LSC members.</p>
<p>A third FOIA requested that Trumbull school release the minutes of all LSC meetings held since July 2010.</p>
<p>The requests were made by The Bulldog in conjunction with the Kent Law School Center for Open Government.</p>
<p>Under Illinois FOIA law, government units, such as the schools, have five days to respond to a FOIA request and another five days, provided they ask for a routine extension, to complete the request.</p>
<p>Under Illinois school code, LSCs are required to meet in July of each year and set the dates of their meetings in the coming year.</p>
<p>In addition, under Illinois school code, LSC membership is specifically a matter of open record.</p>
<p>And, finally, the Illinois school code is specific in making LSC minutes and other records a matter of open record.</p>
<p>After the September requests for the records, The Bulldog followed up with the CPS FOIA office. That office acknowledged receiving the request, but did not make significant movement on fulfilling the request until a fiery letter and telephone conversation in late November threatened to sue CPS over their failure to fill the FOIA request.</p>
<p>In December, while the Bulldog was still waiting for the final response to the FOIA, it started a new effort. Using internal policy documents from CPS, and after a discussion with Illinois Rep. Ann Williams, The Bulldog determined that it could use the Open Meetings Act to demand that each school make the LSC minutes available on demand.</p>
<hr />
<h3><a href="http://www.wellesparkbulldog.com/event/low-cost-ids-for-pets-at-heal">If your pet became lost, how can it give its phone or address? Get a protective digital id at a special event at Heal, 4108 N Rockwell, February 11, 2-4P, $20</a></h3>
<hr />
<p>In fact, schools have serious and significant issues with security. The Bulldog contacted the schools and tried to work with them to &#8220;examine&#8221; the LSC records of all the schools in the Ravenswood area.</p>
<p>The Bulldog continued to work with Kent and now added another line of legal support. The National Lawyers Guild was contacted and members of the NLG, who also give support to Occupy Chicago, advised The Bulldog on civil disobedience.</p>
<p>The Bulldog advised the schools that OMA was not a choice, that The Bulldog was prepared to demand the records even at the risk of arrest.</p>
<p><strong>OUR MISSION GETS INVOLVED</strong></p>
<p>Were we being dramatic? Maybe. But we also demonstrated how serious we took this issue.</p>
<p>In four cases the schools had all the information on line. The Bulldog believes putting the material online is required by Illinois law in any case that a full-time staff person works on a website. That doesn&#8217;t mean that the full-time staffer&#8217;s only job or primary job is support of the site. It means they contribute to the site as part of their function.</p>
<p>In one case, the school replied that the site was maintained in its entirety by volunteers in the parent community. In all other cases, The Bulldog pressed the schools to make the information available online as required by the Open Meetings Act.</p>
<p>In any case, at this point, all the schools have made the information available to The Bulldog. The Bulldog is working to maintain the database.</p>
<p><strong>Why is this important to you?</strong></p>
<p>Later this year each school will be holding an election for the LSC. Members of the community and parents with children are eligible to serve on the LSC.</p>
<p>As noted by Realtor Eric Rojas and by Ald. Ameya Pawar, there is strong evidence to support the thesis that good schools create an economic system that rewards home owners with strong underlying support for real estate value. More simply, good schools equal better home prices. As residents there is a simple economic interest in maintaining strong neighborhood schools.</p>
<p>A second reason to be concerned about LSC records is that the councils are responsible for spending a significant amount of money in each school. It comes out to hundreds of thousands of dollars of your taxes each year in each school. As residents we need to be certain those tax dollars are well spent.</p>
<p>A third reason is simply that in a very few cases, we emphasize just a few cases, such as at Trumbull school, the LSC has become a toxic liability to the school. At all LSCs the community members and parent representatives should be cross examined, if they try to run again, about the stewardship of the LSC. That is true of all LSCs, but it is particularly true at some LSCs such as Trumbull.</p>
<p>But you are unable to make judgement about matters like this without background. The stories in The Bulldog help and so do the minutes of the LSC.</p>
<p>The final reason this is important is that as The Bulldog has traveled to LSCs held in schools this year the most frequent complaint heard is a request that the minutes be placed on line. There is clearly an interest, even in schools that maintain excellent LSCs and community relations, for this service.</p>
<p>This information belongs to you. It is your right, under the law, to be able to inspect it. The schools are in the habit of making that difficult.</p>
<p>If The Bulldog experiences problems trying to obtain it, which it did at first, imagine the issues you&#8217;ll experience without our breaking the path.</p>
<p>The Bulldog would like to thank its legal advisors, Natalie Potts of the <a href="http://www.kentlaw.edu/academics/clinic/cog.html" target="_blank">Chicago Kent School of Law</a>, executive director of the <a href="http://www.coglaw.org/" target="_blank">Center for Open Government</a> and <a href="http://www.chicagolawyers.com/about.html#jeromeanchor" target="_blank">Jerry Boyle of Alvin Block &amp; Assoc</a>, a member of the <a href="http://nlgchicago.org/" target="_blank">National Lawyers Guild</a>. The Bulldog would also like to note <a href="http://www.DocumentCloud.org" target="_blank">DocumentCloud.org</a>, a winner of <a href="www.knightfoundation.org/" target="_blank">Knight Foundation</a> support, is key to making this information available to the public at no cost.</p>
